| Part Number | ADAM-4080-E | 
| Display | |
| LED Indicators | Power | 
| Power Supply | |
| Power Requirement | 10~30 VDC | 
| Digital I/O | |
| Frequency Input | 2 independent counters (32-bit + 1-bit overflow, 5~50kHz) | 
| General | |
| Watchdog Timer | System (1.6 second) | 
| Connector | 2 x plug-in terminal block (#14~22 AWG) | 
| Temperature (Operating) | -10 ~ 70° C (14 ~ 158° F) | 
| Humidity | 5 ~ 95% RH | 
| Temperature (Storage) | -25 ~ 85° C (-13 ~ 185° F) | 
| Interface | RS-485 | 
| Isolation Protection | 2,500 VRMS | 
| Communication Protocol | ASCII command | 
| Communication Speed | Serial: From 1,200 to 115.2 k | 
| Comm. Distance | Serial: 1.2 km | 
| Data Flow Control | Yes | 
| Digital Output | |
| Channels | 2 Open collector to 30V, 30 mA max. load | 
| Power Dissipation | 300 mW for each channel |