| Part Number | ADAM-4053-AE | 
| Display | |
| LED Indicators | Power | 
| Power Supply | |
| Power Requirement | 10~30 VDC | 
| General | |
| Watchdog Timer | System (1.6 second) | 
| Connector | 2 x plug-in terminal block (#14~22 AWG) | 
| Temperature (Operating) | -10~70 °C (14~158 °F) | 
| Humidity | 5~95 %RH | 
| Temperature (Storage) | -25~85 °C (-13~185 °F) | 
| Interface | RS-485 | 
| Communication Protocol | ASCII command | 
| Communication Speed | Serial: From 1,200 to 115.2 k | 
| Comm. Distance | Serial: 1.2 km | 
| Data Flow Control | Yes | 
| Digital Input | |
| Channles | 16 | 
| Input Voltage | Dry contact: Logic level 0: close to GND Logic level 1: open Wet contact: Logic level 0: 2 VDC max. Logic level 1: 4~30 VDC |