| Part Number | ADAM-4050-DE | 
| Display | |
| LED Indicators | Power | 
| Power Supply | |
| Power Requirement | 10~30 VDC | 
| General | |
| Watchdog Timer | System (1.6 second) | 
| Connector | 2 x plug-in terminal block (#14~22 AWG) | 
| Temperature (Operating) | -10~70 °C (14~158 °F) | 
| Humidity | 5~95 %RH | 
| Temperature (Storage) | -25~85 °C (-13~185 °F) | 
| Interface | RS-485 | 
| Communication Protocol | ASCII command | 
| Communication Speed | Serial: From 1,200 to 115.2 k | 
| Comm. Distance | Serial: 1.2 km | 
| Data Flow Control | Yes | 
| Digital Input | |
| Channles | 7 | 
| Input Voltage | Logic level 0: 1 VDC max. Logic level 1: 3.5~30 VDC | 
| Digital Output | |
| Channels | 8 Open collector to 30V, 30 mA max. load | 
| Power Dissipation | 300 mW |