| Part Number | ADAM-4056SO-AE | 
| Display | |
| LED Indicators | Power, DO | 
| Power Supply | |
| Power Requirement | 10~30 VDC | 
| General | |
| Watchdog Timer | System (1.6 second) & Communication | 
| Connector | 2 x plug-in terminal block (#14~22 AWG) | 
| Temperature (Operating) | -10~70 °C (14~158 °F) | 
| Humidity | 5~95 %RH | 
| Temperature (Storage) | -25~85 °C (-13~185 °F) | 
| Interface | RS-485 | 
| Isolation Protection | 5,000 VDC | 
| Communication Protocol | ASCII command & Modbus/RTU | 
| Communication Speed | Serial: From 1,200 to 115.2 k | 
| Comm. Distance | Serial: 1.2 km | 
| Data Flow Control | Yes | 
| Digital Output | |
| Channels | 12 (Source type) VCC: 10~35 VDC, Current: 1 A (per channel) Over current detection and protection |